Your New Chapter Starts Here...Imagine coming home to a brand-new semi-detached home where every detail isdesigned for modern living. Bright, open spaces welcome you in, a stylish kitchenbecomes the heart of every gathering, and spacious bedrooms offer the perfect placeto relax at the end of the day.Whether you're starting a family, buying your first home, or simply looking for afresh start, this beautiful home has everything you needcomfort, convenience, andcontemporary style.? Brand-new construction? Modern open-concept design? Spacious bedrooms & elegant finishes? Attached garage & private driveway? Close to schools, parks, shopping & transit?? Your dream home is waiting. Contact us today to book.
| MLS # | 40848517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Leon Martin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,427 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Dev |
| Acreage | 0.19 |
| Appliances | Hot Water Tank Owned |
|---|---|
| Rooms Total | 6 |
| Interior Features | Sewage Pump |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Room |
| Lot Features | Urban, Library, Playground Nearby, Trails |
|---|---|
| Construction Materials | Hardboard, Vinyl Siding |
| Roof | Fiberglass |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | High Speed Internet Avail |
|---|---|
| Sewer | Sanitary |
| Province | ON |
|---|---|
| Region | Perth |
| City | Perth East |
| Postal Code | N3G 1M0 |
| Area | Perth East |
| Subarea | 44 Milverton |
| Community Name | 44 Milverton |
| Listing VS Median (in 44 Milverton) | |
Price: $844,900 low | high Med: $844,900 sqft: 1,427 low | high Med: 1,457 $ / sqft: $592 low | high Med: $580 On site: 41 low | high Med: 41 | |
| Province | ON |
|---|---|
| Region | Perth |
| City | Perth East |
| Postal Code | N3G 1M0 |
| Area | Perth East |
| Subarea | 44 Milverton |
| Community Name | 44 Milverton |
| Listing VS Median (in 44 Milverton) | |
Price: $844,900 low | high Med: $844,900 sqft: 1,427 low | high Med: 1,457 $ / sqft: $592 low | high Med: $580 On site: 41 low | high Med: 41 | |