New ListingWelcome to this stunning 2,459 sq. ft. to-be-built home on a spacious 60 ft. lookout lot in the sought-after Boardwalk at Millpond community. This thoughtfully designed 4-bedroom, 2.5-bathroom plan showcases high-end finishes, top-notch craftsmanship, and beautifully considered design details throughout - the hallmark of Richfield Custom Homes. Every space has been designed with an eye for both function and style, offering a level of quality and attention to detail that sets this home apart. The unfinished lookout basement offers excellent potential for future living space, home gym, or media room, with natural light thanks to the elevated lot. Because this home is still to be built, buyers have the opportunity to personalize select finishes to make it truly their own - or explore building a fully custom home on one of our other available lots in the community. Take advantage of current HST rebate pricing - act now to lock in today's pricing before it changes. This home is to be built, some photos are from our previously completed homes that may have some upgrades not included in the listing price.
| MLS # | X13688408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | NU-VISTA PINNACLE REALTY BROKERAGE INC | X13688408 10003100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior Features | Air Exchanger, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Hardboard, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Lot 18, Plan 33M-835 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Middlesex |
| City | Thames Centre |
| Postal Code | N0L 1G2 |
| Area | Dorchester |
| Listing VS Median (in N0L 1G2) | |
Price: $995,000 low | high Med: $1,599,900 On site: 2 low | high Med: 48 | |
| Province | ON |
|---|---|
| Region | Middlesex |
| City | Thames Centre |
| Postal Code | N0L 1G2 |
| Area | Dorchester |
| Listing VS Median (in N0L 1G2) | |
Price: $995,000 low | high Med: $1,599,900 On site: 2 low | high Med: 48 | |