One of the last few opportunities to invest in development employment lands along the Oakville & Mississauga border. The site has unparalleled access to Highway 403, Highway 407, Dundas Street West and the newly constructed William Halton Parkway. The subject lands are amongst many parcels of land that are owned by some of Ontario's biggest commercial developers such as Erin Mills Development Corp. and Anatolia Tile. Most recently the 25 acres of vacant land to the north, located at 3480 Ninth Line, has been purchased by HIVE BUZZ HPC (High Performance Computing) a division of HIVE Digital Technologies for the development of a 320 MW AI Infrastructure data center that is aiming to be operational in the second half 2027. In recent consultations with local, Regional and Provincial authorities in Planning and Development, they indicated that there are discussions underway with a number of the developers in the immediate area to speed up timelines for servicing of the vacant land parcels along Ninth Line and William Halton Pkwy. Previously approved road widening of Ninth Line from two to four lanes is currently in the design phase. Commencement of construction for the road widening is projected to start late 2027 or early 2028.
| MLS # | W13490470 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 60 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | ROBERT DICKINSON |
| SQ Feet | 437,908 |
|---|---|
| Zoning | Employment |
| Acreage | 10.05 |
| Cooling | No |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 357.46 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 6, CON 1 TRAFALGAR, NORTH OF DUNDAS STREET, AS IN 300617 ; OAKVILLE/TRAFALGAR |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L5H 7A8 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L5H 7A8) | |
Price: $17,300,000 low | high Med: $17,300,000 sqft: 437,908 low | high Med: 437,908 $ / sqft: $40 low | high Med: $40 On site: 60 low | high Med: 60 | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L5H 7A8 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L5H 7A8) | |
Price: $17,300,000 low | high Med: $17,300,000 sqft: 437,908 low | high Med: 437,908 $ / sqft: $40 low | high Med: $40 On site: 60 low | high Med: 60 | |