A review of the original patent reveals that this property is 100 acres in size.There are two logging roads that provide access to this property, BUT PLEASE NOTE: these logging roads are not maintained and their conditions can change on a daily basis. The property is surrounded by crown land on ALL FOUR SIDES. This parcel comes with MINERAL RIGHTS, SURFACE RIGHTS & TREE RIGHTS Except for pine trees which are reserved to the crown.
| MLS # | X12646544 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 286 |
| Listing Provided By | HOMELIFE OPTIMUM REALTY | X12646544 332801 |
| SQ Feet | 4,356,000 |
|---|---|
| Acreage | 100.00 |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 55 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | SEC DKF; FARM LOCATION S1077 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Kenora |
| City | Dryden |
| Postal Code | P0V 1P0 |
| Listing VS Median (in P0V 1P0) | |
Price: $79,000 low | high Med: $79,000 sqft: 4,356,000 low | high Med: 4,356,000 $ / sqft: $0 low | high Med: $0 On site: 286 low | high Med: 286 | |
| Province | ON |
|---|---|
| Region | Kenora |
| City | Dryden |
| Postal Code | P0V 1P0 |
| Listing VS Median (in P0V 1P0) | |
Price: $79,000 low | high Med: $79,000 sqft: 4,356,000 low | high Med: 4,356,000 $ / sqft: $0 low | high Med: $0 On site: 286 low | high Med: 286 | |