Welcome to this beautiful detached family home, ideally located just minutes from parks, schools, and nearby golf courses in Rockland. A spacious foyer welcomes you in, with a convenient den/office space and powder room.The main living area is bright and inviting, featuring two-storey ceilings and an abundance of windows that fill the space with natural light. The kitchen is well-appointed with dark cabinetry and a breakfast bar with a sliding glass door leading to the balcony, perfect for everyday living and entertaining. Upstairs, the home offers a generous primary bedroom with large windows, a walk-in closet, and a private ensuite, along with two additional well-sized bedrooms and upstairs laundry. The walk-out basement features large windows and provides access to an expansive backyard and deck area. Situated close to everyday amenities including grocery stores, scenic trails, and the Ottawa River, this home offers a great balance of comfort, space, and location.
| MLS # | X13093034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 108 |
| Listing Provided By | RE/MAX HALLMARK JENNA & CO. GROUP REALTY | X13093034 504700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6442.86 |
|---|---|
| Tax Legal Description | LOT 55, PLAN 50M294 CITY OF CLARENCE-ROCKLAND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 0E7 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K4K 0E7) | |
Price: $659,900 low | high Med: $0 On site: 108 low | high Med: | |
| Province | ON |
|---|---|
| Region | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 0E7 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K4K 0E7) | |
Price: $659,900 low | high Med: $0 On site: 108 low | high Med: | |