Welcome to 80 St. Michaels Street in Delhi, a meticulously maintained all-brick home located in one of the community's most sought-after neighbourhoods. Pride of ownership is evident throughout this single-owner residence, offering a spacious open-concept layout designed for comfortable everyday living and entertaining alike. The bright and inviting main floor features a stunning four-season sunroom addition complete with heated floors, creating the perfect space to relax year-round. The home offers 2 bedrooms on the main level and an additional bedroom in the fully finished basement, providing flexible living space for family or guests. Cozy up beside one of the home's two gas fireplaces, adding warmth and charm to both levels. The generous primary suite features a private ensuite bath and an oversized walk-in closet. Outside, exceptional curb appeal is showcased by the attractive full-brick exterior and beautifully maintained grounds. Enjoy the convenience of low monthly condo fees that cover exterior maintenance, including snow removal, landscaping, and road maintenance, allowing for a truly low-maintenance lifestyle. This immaculate home combines comfort, quality, and locationan opportunity not to be missed.
| MLS # | 40849449 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Nicole Mary Slade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,817 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Gas |
| Laundry Features | Main Level |
| Lot Features | Urban, Ample Parking, Dog Park, Landscaped, Library, Park, Playground Nearby, Quiet Area |
|---|---|
| Construction Materials | Brick, Stone, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cell Service, Electricity Connected, Fibre Optics, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 7287 |
|---|
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Delhi |
| Postal Code | N4B 3C8 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| School District | Delhi District Secondary School, |
| Elementary School | Delhi Public School, St Francis |
| High School | Delhi District Secondary School, |
| Listing VS Median (in Delhi) | |
Price: $717,000 low | high Med: $644,450 sqft: 1,817 low | high Med: 1,374 $ / sqft: $395 low | high Med: $469 On site: 35 low | high Med: 145 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Delhi |
| Postal Code | N4B 3C8 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| School District | Delhi District Secondary School, |
| Elementary School | Delhi Public School, St Francis |
| High School | Delhi District Secondary School, |
| Listing VS Median (in Delhi) | |
Price: $717,000 low | high Med: $644,450 sqft: 1,817 low | high Med: 1,374 $ / sqft: $395 low | high Med: $469 On site: 35 low | high Med: 145 | |