BRAND NEW HOME, BRAND NEW PRICEPOINT! Your Dream Home just became More Attainable; With Ontario's Latest Announcement for a temporary Full HST rebate now applied, it has never been a better time to purchase or build a NEW HOME (Limited Time Only)! Almost Completed! Pinnacle Quality Homes is proud to present the Boston bungalow/townhouse plan in South Pointe subdivision in Exeter. All units are Energy Star rated; Contemporary architectural exterior designs. This 1286 sqft bungalow plan offers 2 beds/2 full baths, including master ensuite & walk-in closet; Sprawling open concept design for Kitchen/dining/living rooms. 9' ceilings on main floor; High quality kitchen and bathroom vanities with quartz countertops; your choice of finishes from our selections (depending on stage of construction); 2 stage high-eff gas furnace, c/air and HRV included. LED lights; high quality vinyl plank floors in principle rooms; Main floor Laundry Room; Central Vac roughed-in. Fully insulated/drywalled/primed single car garage w/opener; concrete front and rear covered porch (with BBQ quick connect). Basement finish option for extra space (rough-in for extra bath) with high ceilings and 'egress' window for additional Bedroom. Large yard (fully sodded). Photo is for reference only, actual house may look different.
| MLS # | X13184918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 86 |
| Listing Provided By | Sutton Group - First Choice Realty Ltd. | X13184918 566900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.10 |
| Interior Features | Air Exchanger, Auto Garage Door Remote, ERV/HRV, On Demand Water Heater, Primary Bedroom - Main Floor, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Stone |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Legal Description | Lot 35, Plan 22M30 Municipality of South Huron |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Huron |
| City | South Huron |
| Postal Code | N0M 1S1 |
| Area | Exeter |
| Listing VS Median (in N0M 1S1) | |
Price: $499,900 low | high Med: $6,374,500 On site: 86 low | high Med: 156.5 | |
| Province | ON |
|---|---|
| Region | Huron |
| City | South Huron |
| Postal Code | N0M 1S1 |
| Area | Exeter |
| Listing VS Median (in N0M 1S1) | |
Price: $499,900 low | high Med: $6,374,500 On site: 86 low | high Med: 156.5 | |